D
Dealer-Approved(Renewal)
Entries showing: 25 of 2963
Page No: 1 of 119

 


Sl.No App ID Firm Name Submitted On Approved On District Fee Details Total Fee Paid
1 9297 JAYA PRAKASH K A (PROPRIETOR), SREE VASAVI SCALES 01/12/2022 28/01/2023 THIRUVANANTHAPURAM Application Fee=
2 8381 T B GOPINATHAN 03/11/2023 25/03/2023 KOZHIKODE Application Fee=0 0
3 8262 INDIAN HARDWARE STORES 18/12/2023 22/03/2024 IDUKKI Application Fee=1.00 1.00
4 9254 PENTONIC SYSTEMS 24/02/2023 18/06/2024 ERNAKULAM Application Fee=
5 8647 AK THRASS 11/02/2020 11/02/2020 KOZHIKODE Application Fee=5515.00 5515.00
6 3238 BALU WEIGHING 04/01/2020 15/12/2020 THRISSUR Application Fee=5515.00 5515.00
7 8641 MURALIKRISHNAN.T, PROPRIETOR, HI-TECH TRADERS 04/01/2020 30/12/2020 PALAKKAD Application Fee=5515.00 5515.00
8 8199 REJITH PARAMESWARAN 29/01/2022 23/01/2023 ERNAKULAM Application Fee=5515.00 5515.00
9 8339 National Water Meter 22/12/2021 23/01/2023 ERNAKULAM Application Fee=5515.00 5515.00
10 3536 K K RAGHAVAN 30/12/2020 30/12/2020 PATHANAMTHITTA Application Fee=200.00 200.00
11 3891 LIFECARE 24/08/2023 14/09/2023 PALAKKAD Application Fee=5515.00 5515.00
12 8485 JACOB MATHEW 04/01/2020 09/01/2020 ALAPPUZHA Application Fee=5515.00 5515.00
13 8392 ATHIRA S 04/01/2020 01/02/2020 KOZHIKODE Application Fee=200.00 200.00
14 8519 DEV THRASS MART 04/01/2020 31/01/2020 KOZHIKODE Application Fee=200.00 200.00
15 8521 BAGEESH T 04/01/2020 31/01/2020 KOZHIKODE Application Fee=200.00 200.00
16 8535 MUHAMMED K M 04/01/2020 31/01/2020 KOZHIKODE Application Fee=5515.00 5515.00
17 8629 SAJAN P, M/S RIGHT AUTO FARE METER 30/12/2020 20/02/2021 MALAPPURAM Application Fee=200.00 200.00
18 9203 A N GUNA SHENOY AND BROTHERS 30/03/2021 03/04/2021 KOLLAM Application Fee=11030.00 11030.00
19 9168 SAJI T 23/12/2022 15/09/2023 ALAPPUZHA Application Fee=5515.00 5515.00
20 3237 VIJAYA TRADERS 01/12/2019 30/12/2019 THIRUVANANTHAPURAM Application Fee=5515.00 5515.00
21 3239 VR Associates 01/12/2019 28/12/2019 THIRUVANANTHAPURAM Application Fee=5515.00 5515.00
22 3266 SK TRADERS 01/12/2019 26/12/2019 THIRUVANANTHAPURAM Application Fee=11030.00 11030.00
23 8657 SAFEER. CK C/O KMC METER SALES AND SERVICE 04/01/2020 17/02/2020 MALAPPURAM Application Fee=5515.00 5515.00
24 8664 K A JOHNSON 04/01/2020 17/01/2020 PATHANAMTHITTA Application Fee=200.00 200.00
25 3360 NUCLEAR SURGICALS 01/12/2019 26/12/2019 KOZHIKODE Application Fee=5515.00 5515.00